Product Details:
|
Function: | Breathable | Season: | Autumn, Spring, Summer, Winter |
---|---|---|---|
Insole Material: | EVA | Outsole Material: | Carnpm Fiber |
Upper Material: | Microfiber+Mesh | Lining Material: | Mesh |
Gender: | Men | MOQ: | 100 Pairs For Each Color Each Style |
Customize: | Accept OEM & ODM | Type: | Racing Shoes |
Quality: | Top Grade | Weight: | 231.6g |
Color: | Pure Black | Outsole: | Toughness Index 14 |
Compatible: | Spd Cleat Pedal | Packing: | One Pair In One Box |
Sample: | Acceptable ,15days | Keywords: | Indoor Bike Shoes |
High Light: | spd road cycling shoes,indoor cycling sneakers |
Description
Sidebike Cycling Shoes offer strong resistance to ripping, laceration, stretching and fading. The reinforced heel keeps the foot in a optimal position and avoids the shoe being deformed by extreme performance or prolonged pressure.
Advantage
1. Good quality: waterproof,low wind resistance and double atop rotation knob
2. Wide range of uses: can apply to both road bicycle and mountain cycling.
3. Warm service and quality control. Also Accept OEM and ODM service.
4. Patent: the body geometry design and anti-collision design.
5. Advantages: breathable,ultralight,easy to wear&take off
6. Bright color printed and complete size choice.
Shoe Sizes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 |
Forefoot Width(mm) | 78.4 | 80.05 | 81.7 | 83.35 | 85 | 85.62 | 87.21 | 88.8 | 90.39 | 91.98 | 93.57 | 95.16 |
Shoe Last Length(CM) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26 | 27 | 27.5 | 28 | 29 | 29.5 |
We have a professional R & D team to make development, design, customization for customer , provide popular style, fashion color elements, reasonable logo collocation . At the same time, we can make the sample according to the guests drawings, and accept the OEM , ODM order to produce all sports products.
Contact Person: Wendy
Tel: +8613580417219